Find Copa Airlines flights from Sao Paulo (GRU) to Baltimore (BWI) from BRL3.783*
expand_more
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Restrictions apply; please see Terms & Conditions.
Best prices on Sao Paulo to Baltimore flights
location_on
location_on
Best airfares from Sao Paulo to Baltimore flights
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Baltimore (BWI) | Round trip / Economy | Dec 21, 2025 - Dec 31, 2025 | From BRL3.783 Viewed 6 hours ago |
Sao Paulo (GRU) | Baltimore (BWI) | Round trip / Economy | Apr 16, 2026 - Apr 25, 2026 | From BRL3.798 Viewed 1 day ago |
Sao Paulo (GRU) | Baltimore (BWI) | Round trip / Economy | Oct 20, 2025 - Oct 31, 2025 | From BRL3.869 Viewed 1 day ago |
Sao Paulo (GRU) | Baltimore (BWI) | Round trip / Economy | Nov 14, 2025 - Mar 02, 2026 | From BRL3.876 Viewed 4 hours ago |
Sao Paulo (GRU) | Baltimore (BWI) | Round trip / Economy | Oct 26, 2025 - Nov 01, 2025 | From BRL3.891 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
*Restrictions apply; please see Terms & Conditions.
Find more related flights
Our App
Download the Copa Airlines App now and buy tickets, manage your reservations, access to your ConnectMiles account and much more.




Subscribe and save!
Subscribe and be one of the first to know about our exclusive fares, promotions and last minute offers.
Subscribe