Find Copa Airlines flights from Sao Paulo (GRU) to Boston (BOS) from BRL3.153*
expand_more
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Restrictions apply; please see Terms & Conditions.
Best prices on Sao Paulo to Boston flights
location_on
location_on
Best airfares from Sao Paulo to Boston flights
flight_takeoff
flight_land
BRL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Boston (BOS) | Round trip / Economy | Jun 04, 2026 - Jun 08, 2026 | From BRL3.153 Viewed 6 hours ago |
| Sao Paulo (GRU) | Boston (BOS) | Round trip / Economy | Aug 06, 2026 - Aug 24, 2026 | From BRL3.407 Viewed 17 hours ago |
| Sao Paulo (GRU) | Boston (BOS) | Round trip / Economy | Apr 28, 2026 - Sep 29, 2026 | From BRL3.285 Viewed 1 day ago |
| Sao Paulo (GRU) | Boston (BOS) | Round trip / Economy | Apr 28, 2026 - Sep 30, 2026 | From BRL3.285 Viewed 1 day ago |
| Sao Paulo (GRU) | Boston (BOS) | Round trip / Economy | Aug 09, 2026 - Aug 28, 2026 | From BRL3.412 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
*Restrictions apply; please see Terms & Conditions.
Find more related flights
Our App
Download the Copa Airlines App now and buy tickets, manage your reservations, access to your ConnectMiles account and much more.

Subscribe and save!
Subscribe and be one of the first to know about our exclusive fares, promotions and last minute offers.
Subscribe