-
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{'insurancequote.validation.notenoughtpassengers'| translate}}
{{'insurancequote.validation.toomanypassengers'| translate}}
{{'askana.askus' | t}}
{{'portal.normal.title' | translate}}
Baggage
Baggage Policy
Copa Airlines is making changes to its baggage policy for different regions. Learn more about the baggage embargo periods, the free baggage allowance and excess baggage fees according to your ticket’s purchase date and route on international and domestic flights.
International flights
For tickets bought starting July 1st, 2019
For tickets bought starting April 1st, 2019
For tickets bought starting February 1st, 2019
International flights
For tickets with travel date beyond August 15th, 2019
If your travel begins before this date, please see the baggage allowance that applies to you.
| Economy Promo/Classic | Economy Full (Y,B,M) | |||||
|---|---|---|---|---|---|---|
| Routes | ![]() Free of Charge | ![]() 2nd Bag | ![]() Extra Bag | +![]() Free of Charge | ![]() Extra Bag | |
| Flights from/to Panama | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from Central America to Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from The Caribbean to The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from North America to North America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from South America to South America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between Central America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and Mexico *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and Central America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and The Caribbean *To Mexico, the first bag allowance is of 25 kg instead of 23kg **Caribbean includes Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and: Colombia / Ecuador / Guyana / Surinam / Venezuela | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and Peru | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and: Argentina / Bolivia / Brasil / Chile / Paraguay / Uruguay | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| Business Class | + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| PreferMember Silver | +![]() | USD $175 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + + ![]() | USD $175 23kg/50lbs |
| Star Alliance Gold | + + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
Overweight and oversize baggage for international flights
| Overweight | Oversize | ||
|---|---|---|---|
| All classes | ![]() USD $100 | ![]() USD $200 | ![]() a.a.p= 159 - 272 cm USD $150 |
Notes:
- For flights to/from Bahamas and Cuba individual pieces over 70 lb (32 kg) are not allowed.
- Anything weighing more than 100 lb (45 kg) must be sent as cargo. For TSA security measures, United States and Puerto Rico do not allow the shipment of baggage or personal items per cargo.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
- Each piece can measure up to 62 combined linear inches (158 cm) (height + length + width).
- Each passenger can register up to 4 pieces; with the exception of the Prefers Member Gold / Platinum / Presidential and Star Alliance Gold, who may register up to 5 pieces.
Domestic Flights
| Included baggage | Additional Baggage | |
|---|---|---|
| Economy Class | ![]() | USD $40 23kg/50lbs |
| Business Class | +![]() | USD $40 23kg/50lbs |
| PreferMember Silver | +![]() | USD $40 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + ![]() | USD $40 23kg/50lbs |
| Star Alliance Gold | + ![]() | USD $40 23kg/50lbs |
Free baggage allowance
Overweight baggage for domestic flights
| All classes | ![]() USD $30 |
Notes:
- Baggage whose liner measurements exceed 62 inches (158 cm) will not be accepted as baggage and must be transported as Copa Cargo.
- Any passenger can check up to 4 bags.
- Pieces over 32 kg are not allowed and it applies to all passengers including ConnectMiles PreferMembers.
- Copa Airlines allows the daily transportation of pets, for a charge of USD 25, to passengers traveling on domestic flights (origin and destination) with no international connection.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
International flights
For tickets with travel date beyond May 1st, 2019
| Economy Promo/Classic | Economy Full (Y,B,M) | |||||
|---|---|---|---|---|---|---|
| Routes | ![]() Free of Charge | ![]() 2nd Bag | ![]() Extra Bag | +![]() Free of Charge | ![]() Extra Bag | |
| Flights from/to Panama | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from Central America to Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from The Caribbean to The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from North America to North America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from South America to South America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between Central America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and Mexico *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and Central America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and The Caribbean *To Mexico, the first bag allowance is of 25 kg instead of 23kg **Caribbean includes Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and: Colombia / Ecuador / Guyana / Surinam / Venezuela | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and Peru | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and: Argentina / Bolivia / Brasil / Chile / Paraguay / Uruguay | ✓ | ✓ | USD $175 | ✓ | USD $175 | |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| Business Class | + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| PreferMember Silver | +![]() | USD $175 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + + ![]() | USD $175 23kg/50lbs |
| Star Alliance Gold | + + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
Overweight and oversize baggage for international flights
| Overweight | Oversize | ||
|---|---|---|---|
| All classes | ![]() USD $100 | ![]() USD $200 | ![]() a.a.p= 159 - 272 cm USD $150 |
Notes:
- For flights to/from Bahamas and Cuba individual pieces over 70 lb (32 kg) are not allowed.
- Anything weighing more than 100 lb (45 kg) must be sent as cargo. For TSA security measures, United States and Puerto Rico do not allow the shipment of baggage or personal items per cargo.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
- Each piece can measure up to 62 combined linear inches (158 cm) (height + length + width).
- Each passenger can register up to 4 pieces; with the exception of the Prefers Member Gold / Platinum / Presidential and Star Alliance Gold, who may register up to 5 pieces.
Domestic Flights
| Included baggage | Additional Baggage | |
|---|---|---|
| Economy Class | ![]() | USD $40 23kg/50lbs |
| Business Class | +![]() | USD $40 23kg/50lbs |
| PreferMember Silver | +![]() | USD $40 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + ![]() | USD $40 23kg/50lbs |
| Star Alliance Gold | + ![]() | USD $40 23kg/50lbs |
Free baggage allowance
Overweight baggage for domestic flights
| All classes | ![]() USD $30 |
Notes:
- Baggage whose liner measurements exceed 62 inches (158 cm) will not be accepted as baggage and must be transported as Copa Cargo.
- Any passenger can check up to 4 bags.
- Pieces over 32 kg are not allowed and it applies to all passengers including ConnectMiles PreferMembers.
- Copa Airlines allows the daily transportation of pets, for a charge of USD 25, to passengers traveling on domestic flights (origin and destination) with no international connection.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
For tickets bought starting Feb 1st, up to March 31st, 2019 with travel date beyond May 1st, 2019
| Economy Promo/Classic | Economy Full (Y,B,M) | |||||
|---|---|---|---|---|---|---|
| Routes | ![]() Free of Charge | ![]() 2nd Bag | ![]() Extra Bag | +![]() Free of Charge | ![]() Extra Bag | |
| Flights from/to Panama | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from Central America to Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from The Caribbean to The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from North America to North America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights from South America to South America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between Central America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and Central America | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between South America and The Caribbean *Including Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and Central America *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and The Caribbean *To Mexico, the first bag allowance is of 25 kg instead of 23kg **Caribbean includes Puerto Rico | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between North America and: Colombia / Ecuador / Guyana / Surinam / Venezuela *To Mexico, the first bag allowance is of 25 kg instead of 23kg | ✓ | USD $40 | USD $175 | ✓ | USD $175 | |
| Flights between United States/Canada and: Argentina / Bolivia / Brasil / Chile / Paraguay / Peru / Uruguay | ✓ | ✓ | USD $175 | ✓ | USD $175 | |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| Business Class | + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
All regions
| Included baggage | Additional Baggage | |
|---|---|---|
| PreferMember Silver | +![]() | USD $175 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + + ![]() | USD $175 23kg/50lbs |
| Star Alliance Gold | + + ![]() | USD $175 23kg/50lbs |
Free baggage allowance
Overweight and oversize baggage for international flights
| Overweight | Oversize | ||
|---|---|---|---|
| All classes | ![]() USD $100 | ![]() USD $200 | ![]() a.a.p= 159 - 272 cm USD $150 |
Notes:
- For flights to/from Bahamas and Cuba individual pieces over 70 lb (32 kg) are not allowed.
- Anything weighing more than 100 lb (45 kg) must be sent as cargo. For TSA security measures, United States and Puerto Rico do not allow the shipment of baggage or personal items per cargo.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
- Each piece can measure up to 62 combined linear inches (158 cm) (height + length + width).
- Each passenger can register up to 4 pieces; with the exception of the Prefers Member Gold / Platinum / Presidential and Star Alliance Gold, who may register up to 5 pieces
Domestic Flights
| Included baggage | Additional Baggage | |
|---|---|---|
| Economy Class | ![]() | USD $40 23kg/50lbs |
| Business Class | +![]() | USD $40 23kg/50lbs |
| PreferMember Silver | +![]() | USD $40 23kg/50lbs |
| PreferMember Gold/ Platinum/ Presidential | + ![]() | USD $40 23kg/50lbs |
| Star Alliance Gold | + ![]() | USD $40 23kg/50lbs |
Free baggage allowance
Overweight baggage for domestic flights
| All classes | ![]() USD $30 |
Notes:
- Baggage whose liner measurements exceed 62 inches (158 cm) will not be accepted as baggage and must be transported as Copa Cargo
- Any passenger can check up to 4 bags
- Pieces over 32 kg are not allowed and it applies to all passengers including ConnectMiles PreferMembers
- Copa Airlines allows the daily transportation of pets, for a charge of USD 25, to passengers traveling on domestic flights (origin and destination) with no international connection.
- Pets are not allowed in Business Class or as checked baggage. Please check the conditions for the transport of pets in cabin.
Embargo Periods
The following restrictions apply to the transportation of overweight or oversized baggage, additional pieces and boxes during the period detailed below. The conditions estipulate in the baggage embargo policy will apply to ConnectMiles PreferMember passengers as allowed in the free baggage allowance.
*The baggage embargo period update for flights to Holguin and Chiclayo will apply to tickets bought after October 15th, 2018. For Tickets bought before this date, the embargo will not apply.
Checked baggage
Carry-on luggage
Items with transport waivers


