-
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{'insurancequote.validation.notenoughtpassengers'| translate}}
{{'insurancequote.validation.toomanypassengers'| translate}}
{{tituloCategoria}}
{{'portal.normal.title' | translate}}
Meals and beverage service
On-board service varies depending on the destination, duration, and time of your flight. In the creation and design of menus, we have an expert group that always aims to offer balanced diets including excellent-quality foods that satisfy.
Flight duration | Local schedule STN origin | ||||||
---|---|---|---|---|---|---|---|
00:01 - 05:00 | 05:01 - 09:30 | 09:31 - 11:00 | 11:01 - 15:00 | 15:01 - 18:00 | 18:01 - 21:00 | 21:01 - 24:00 | |
< 1:00 hours | Snack | Breakfast Light | Snack | Snack | Snack | Snack | Snack |
From 1:01 a 1:59 hours | Snack | Breakfast Light | Snack | Snack | Snack | Snack | Snack |
From 2:00 a 3:30 hours | Snack | Breakfast | Snack | *Hotmeal | Snack | *Hotmeal | Snack |
From 3:31 a 5:59 hours | Snack | Breakfast | Snack | Hotmeal | Snack | Hotmeal | Snack |
From 6:00 onwards | Snack | Breakfast | Snack | Hotmeal | Snack | Hotmeal | Snack |
*Hotmeal: depending on the origin this service may vary in main cabin to Snack
Flights within Colombia and Panama
In our domestic flights within Colombia and Panama, you can enjoy a service of soft drinks cold and / or hot.
Foods that you bring aboard
You are free to carry food aboard and eat it in-flight. Nevertheless, you are prohibited from drinking your own alcoholic beverages.
- Links
- Special meals service