{{home = false}}
-
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{'flightbooking.select.your.destination'| translate}}
{{'flightbooking.selectDates' | translate}}
{{adults}} {{'flightbooking.adults'| t}}
{{childrens}} {{'flightbooking.children'| t}}
{{infats}} {{'flightbooking.infants'| t}}
{{'flightbooking.select.your.destination'| translate}}
{{'flighthotelbooking.room' | translate}}
{{adults}} {{"hotelbooking.adults"| t }}
{{childrens}} {{"hotelbooking.kids"| t }}
{{rooms}} {{'hotelbooking.rooms'| t}}
{{'carbooking.pickup.location'| t}} {{'carbooking.Return.location'| t}}
{{'carbooking.Date.hour' | translate}}
{{'flightbooking.select.your.origin'| translate}}
{{'flightbooking.select.your.destination'| translate}}
{{'insurancequote.select.travelers' | translate}}
{{adults}} {{"insurancequote.adultskids"| t }}
{{seniors}} {{"insurancequote.seniors"| t }}
{{'insurancequote.validation.notenoughtpassengers'| translate}}
{{'insurancequote.validation.toomanypassengers'| translate}}
{{'flightbooking.select.your.destination'| translate}}
{{'askana.askus' | t}}
{{'portal.normal.title' | translate}}
Taxes and fees
In our effort to share information with you about any additional charges that could be included in the total price of your fare, we have included a detailed explanation of the terms used and any potentially applicable taxes and fees below:
- Travel duration: the length of time between take-off and landing
- Base fare: the price of the ticket minus taxes and surcharges
- Fuel charges (surcharges): the amount charged by the airlines to defray costs due to fluctuations in fuel prices
- Taxes and fees: the airport taxes included in the ticket, tourist taxes, September 11th security fees, international taxes and tariffs, and certain additional charges imposed on international flights by the airline
- Total fare: the cost of the ticket including the base fare, surcharges, taxes, and fees
Name and description | Applies to | Code | Amount |
---|---|---|---|
Federal tax on domestic segments Fare for each segment is adjusted for inflation. | Travel within the USA | ZP | US$3.70 |
Passenger Facility Charge (PFC) Up to a maximum of 4 charges per itinerary at approved airports. | Travel from, within and to the USA | XF | US$4.50 Per airport |
September 11th Security Fee (Federal Passenger Aviation Security Fee) This is a tax of US$2.50 per flight boarded. It cannot exceed US$5.00 for outbound flights and US$10.00 for the entire trip. | Travel from, within and to the USA | AY | US$2.50 Per flight boarded |
Federal International Transportation Tax - Arrival/Departure | Travel to and from the USA and Puerto Rico | US | US$16.10 |
Federal Fee for the Animal and Plant Health Inspection Service (APHIS) | Travel to the USA and Puerto Rico | XA | US$5.00 |
Federal Immigration and Naturalization Fee | Travel to the USA and Puerto Rico | XY | US$7.00 |
Federal Customs Fee | Travel to the USA and Puerto Rico | YC | US$5.50 |
International taxes and fees Airport departure tax not applicable to the United States and Puerto Rico; foreigner taxes, inspection fees, tourism fees and security charges. | International | Varies | Up to US$250* per way |
Airport safety tax A charge applies to passengers who travel from/to Panama and for each departure and arrival they complete. Likewise, for every transit segment that includes Panama City within its travel itinerary. | Connections in Panama | AH | US $1.25 for every departure, arrival, and transit |
Taxes and fees are subject to change.
*Approximate amount