-
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{'insurancequote.validation.notenoughtpassengers'| translate}}
{{'insurancequote.validation.toomanypassengers'| translate}}
{{tituloCategoria}}
{{'portal.normal.title' | translate}}
Administrative fee
A non-refundable administrative fee will be charged per-person and added to the total ticket price upon purchase of your tickets at our Sales Offices, Airports and Reservations Centers. The fee doesn't apply for purchases made in Mexico. In some countries, local taxes may apply to said fee.
Country | Administrative Fee |
---|---|
Aruba, Bahamas, Belize, Canada, Costa Rica, Cuba, Curacao, United States, Guatemala, Guyana, Honduras, Jamaica, Nicaragua, Peru, Puerto Rico, Dominican Republic, St. Maarten(Netherlands Antilles), Port of Spain (Trinidad and Tobago), Venezuela. | US $25 |
Brasil, Bolivia, Ecuador, Haití, Panamá y Uruguay | US$ 30 |
Argentina, Chile, Paraguay, Puerto Rico | US$ 35 |
The following passengers are exempt
- ConnectMiles PreferMembers and their companions traveling on the same reservation and itinerary.
- Customers who use their corporate card.
- Customers using a travel voucher to pay for their ticket.
- Group tickets.
- Infant's tickets (0 - 23 months old).
- Minor´s travelling alone tickets (5 – 14 years old).
Administrative fee in Colombia
International flights
This fee does not apply to purchases made in copa.com.
Ticket range | Administrative fee |
---|---|
Less than or equal to US $354 | US $15 |
Greater than US $354 up to US $590 | US $28 |
Greater than US $590 up to US $944 | US $46 |
Greater than US $944 | US $95 |
Administrative fee in Panama
The cost of the administrative fee for tickets issued in Panama, with domestic routes within Panama, is US$15 plus tax.