{{home = false}}
-
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{bookingTab[language] ? bookingTab[language] : (bookingTab.label | translate)}}
{{'flightbooking.select.your.destination'| translate}}
{{'flightbooking.selectDates' | translate}}
{{adults}} {{'flightbooking.adults'| t}}
{{childrens}} {{'flightbooking.children'| t}}
{{infats}} {{'flightbooking.infants'| t}}
{{'flightbooking.select.your.destination'| translate}}
{{'flighthotelbooking.room' | translate}}
{{adults}} {{"hotelbooking.adults"| t }}
{{childrens}} {{"hotelbooking.kids"| t }}
{{rooms}} {{'hotelbooking.rooms'| t}}
{{'carbooking.pickup.location'| t}} {{'carbooking.Return.location'| t}}
{{'carbooking.Date.hour' | translate}}
{{'flightbooking.select.your.origin'| translate}}
{{'flightbooking.select.your.destination'| translate}}
{{'insurancequote.select.travelers' | translate}}
{{adults}} {{"insurancequote.adultskids"| t }}
{{seniors}} {{"insurancequote.seniors"| t }}
{{'insurancequote.validation.notenoughtpassengers'| translate}}
{{'insurancequote.validation.toomanypassengers'| translate}}
{{'flightbooking.select.your.destination'| translate}}
{{tituloCategoria}}
{{'portal.normal.title' | translate}}
Boeing 737-800 A
Technical details
Boeing 737-800 A | |
---|---|
Maximum speed Mach | 0.79 (840 km/h) |
Range | 3,000 nautical miles (5,700 km) |
Maximum flying altitude | 41,000 ft |
Wingspan | 39.5 m |
Cabin width | 3.50 m |
Cabin height | 2.14 m |
Internal distribution of the aircraft
Business Class | Main Cabin | |
---|---|---|
Amount of seats | 16 | 144 |
Seat Pitch 1 | 38" | 31" |
Seat Width 2 | 21" | 17" |
Seat Recline 3 | 7.5" | 5" |
Exit row | - | 17 & 18 |
On some Boeing 737-800A models, the seats in the first two rows of Business Class recline 18°, and the seats in the last row of Business Class recline 12°.
Premium: Offers up to 4 inches of more legroom and priority boarding (Group 2).
Exit Row: Offers up to 4 inches of more legroom and priority boarding (Group 2). Do not recline.
Convenient: Regular legroom and recline.
References
- The measure of legroom that refers to the space between a point on one seat and the same point on the seat in front of it.
- The distance between the inner sides of the armrests on a seat.
- The distance between a seat back in its full upright and full recline position.