Find Copa Airlines flights from Bogota (BOG) to Sao Paulo (GRU) from COP2.148.804*
expand_more
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Restrictions apply; please see Terms & Conditions.
Best prices on Bogota to Sao Paulo flights
location_on
location_on
Best airfares from Bogota to Sao Paulo flights
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Sao Paulo (GRU) | Round trip / Economy | Sep 03, 2026 - Sep 06, 2026 | From COP2.148.804 Viewed 1 day ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round trip / Economy | Dec 31, 2025 - Jan 27, 2026 | From COP2.147.684 Viewed 3 hours ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round trip / Economy | Dec 29, 2025 - Jan 28, 2026 | From COP2.147.684 Viewed 3 hours ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round trip / Economy | Mar 12, 2026 - Mar 20, 2026 | From COP2.147.684 Viewed 4 hours ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round trip / Economy | Dec 29, 2025 - Jan 27, 2026 | From COP2.147.684 Viewed 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
*Restrictions apply; please see Terms & Conditions.
Find more related flights
Our App
Download the Copa Airlines App now and buy tickets, manage your reservations, access to your ConnectMiles account and much more.

Subscribe and save!
Subscribe and be one of the first to know about our exclusive fares, promotions and last minute offers.
Subscribe