Find Copa Airlines flights from Bogota (BOG) to Baltimore (BWI) from COP 1.694.888*
expand_more
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Restrictions apply; please see Terms & Conditions.
Best prices on Bogota to Baltimore flights
location_on
location_on
Best airfares from Bogota to Baltimore flights
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Oct 09, 2026 - Oct 18, 2026 | From COPÂ 1.875.857 Viewed 3 hours ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Mar 15, 2027 - Mar 26, 2027 | From COPÂ 1.694.888 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Dec 24, 2026 - Jan 17, 2027 | From COPÂ 1.875.857 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Jul 12, 2026 - Jul 29, 2026 | From COPÂ 1.919.409 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Dec 25, 2026 - Jan 17, 2027 | From COPÂ 1.904.810 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
*Restrictions apply; please see Terms & Conditions.
Find more related flights
Our App
Download the Copa Airlines App now and buy tickets, manage your reservations, access to your ConnectMiles account and much more.

Subscribe and save!
Subscribe and be one of the first to know about our exclusive fares, promotions and last minute offers.
Subscribe