Find Copa Airlines flights from Bogota (BOG) to Baltimore (BWI) from COP 1.863.025*
expand_more
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Restrictions apply; please see Terms & Conditions.
Best prices on Bogota to Baltimore flights
location_on
location_on
No results for the search criteria. Adjust filters and try again.
Best airfares from Bogota to Baltimore flights
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Nov 15, 2026 - Dec 02, 2026 | From COP 1.915.896 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Nov 12, 2026 - Nov 28, 2026 | From COP 1.986.381 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Dec 21, 2026 - Jan 06, 2027 | From COP 1.863.025 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Dec 21, 2026 - Jan 12, 2027 | From COP 1.894.743 Viewed 1 day ago |
| Bogota (BOG) | Baltimore (BWI) | Round trip / Economy | Dec 21, 2026 - Jan 13, 2027 | From COP 1.940.567 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
*Restrictions apply; please see Terms & Conditions.
Find more related flights
Our App
Download the Copa Airlines App now and buy tickets, manage your reservations, access to your ConnectMiles account and much more.

Subscribe and save!
Subscribe and be one of the first to know about our exclusive fares, promotions and last minute offers.
Subscribe